|  | 
                    
                    
                    
                    
                        |   |  
                        | Bilibid Liberation Roster |  
                        | 
 |  
                        | Please click on icon next to name for extended information |  
                        |   |  
                        | 
                                
                                    | 
                                            
                                                |  | NAME | Service/No | Rank |  
                                                |  | ABBOT, WILLARD J |   | Civilian |  
                                                |  | ABEYTA, GILBERT O | 18016081 | Pfc. |  
                                                |  | ADAMO, FRANK S | O&181315 | Lt. Col. |  
                                                |  | ADAMS, HOYETT P | W2101267 | WOJG |  
                                                |  | ADAMS, JULIAN W | O&890110 | 2nd Lt. |  
                                                |  | ADAMS, OTIS E | 18038765 | Cpl. |  
                                                |  | ADAMS, WILLIAM W | 1161762 | Pvt. |  
                                                |  | ADCOCK, FRANK LAMAR | 6222900 | M/Sgt. |  
                                                |  | AKERS, HARTFORD L | 1003153 | CM |  
                                                |  | ALBINE (No first name available) |   | Civilian |  
                                                |  | ALDEN, HAZEL |   | Civilian |  
                                                |  | ALDEN, JOHN | 80752 | WO |  
                                                |  | ALLEN, ROY N |   | Civilian |  
                                                |  | ALLISON, ARTHUR | 2377060 | S/Sgt. |  
                                                |  | ALMOND, COLIN | 805613 | Sgt. |  
                                                |  | AMBER, WILLIAM H | 6968466 | Sgt. |  
                                                |  | AMES, JACK C | 280554 | Pfc. |  
                                                |  | ANDERS, FRANKLIN OLIVER | O&337596 | Capt. |  
                                                |  | ANDERSEN, HOLGER HANS | 3162374 | CM1c |  
                                                |  | ANDERSON, GLADYS S |   | Civilian |  
                                                |  | ANDERSON, ROBERT C | 20919591 | S/Sgt. |  
                                                |  | ANDERSON, WILLARD H | 19018177 | Pvt. |  
                                                |  | ANDREWS, CLAUDE E |   | Civilian |  
                                                |  | ANGENY, CAROL LOUISE |   | Civilian |  
                                                |  | ANGENY, EDWARD T |   | Civilian |  
                                                |  | ANGENY, HELEN B MRS |   | Civilian |  
                                                |  | ARCHER, HERMAN NEVILLE | O&206909 | Capt. |  
                                                |  | ASH, WILLIAM S | 18033904 | Pfc. |  
                                                |  | ASHCROFT, EVELYN MAY |   | Civilian |  
                                                |  | ASHTON, PAUL L | O&397788 | Capt. |  
                                                |  | AUGUR, ROBERT F | O&301982 | 1st Lt. |  
                                                |  | AWALT, SIDNEY OWEN | 3558957 | BM1c |  
                                                |  | AYERS, ROBERT L | O&382424 | Capt. |  
                                                |  | BALDWIN, SIGFROY | 3855372 | Pte. |  
                                                |  | BALL, JOHN H | O&006502 | Lt. Col. |  
                                                |  | BALL, ROBERT V | O&088819 | Capt. |  
                                                |  | BALLARD, JAMES M | 6286126 | Pvt. |  
                                                |  | BALTZLY, FREDERICK | 7691 | LCDR |  
                                                |  | BAMBERGER, HERBERT B |   | Civilian |  
                                                |  | BANDONI, JOSEPH JOHN | 20842752 | Cpl. |  
                                                |  | BANFIELD, GEORGE P | 19019190 | Cpl. |  
                                                |  | BARELA, PAT FRANK | 20842378 | Sgt. |  
                                                |  | BARRES, CHARLES | 2265848 | Pfc. |  
                                                |  | BARRETT, IRENE MISS |   | Civilian |  
                                                |  | BARRETT, JOHN MICHAEL |   | Civilian |  
                                                |  | BARRETT, ZELLA MRS |   | Civilian |  
                                                |  | BARRY, RAYMOND F | 36114916 | Sgt. |  
                                                |  | BARTGES, SARA E |   | Civilian |  
                                                |  | BARTGES, WOODROW ALLEN REV |   | Civilian |  
                                                |  | BARTLE, NORMAN | 963767 | Gnr. |  
                                                |  | BARTLETT, ELBERT T A |   | Civilian |  
                                                |  | BARTON, ROY F DR |   | Civilian |  
                                                |  | BARTTER, FRANCES C |   | Civilian |  
                                                |  | BARTTER, GEORGE CHARLES REV |   | Civilian |  
                                                |  | BARZ, EDNA M MRS |   | Civilian |  
                                                |  | BARZ, HARRY R |   | Civilian |  
                                                |  | BARZ, RONALD R |   | Civilian |  
                                                |  | BASARA, FRANK J | 13004555 | Pfc. |  
                                                |  | BASE, FRANK L | 19051913 | Sgt. |  
                                                |  | BATTISTE, AUGUST | 15010495 | Pvt. |  
                                                |  | BAUGH, NEVILLE R |   | Civilian |  
                                                |  | BAYNES, G |   | Civilian |  
                                                |  | BEACH, JOHN W | 6137573 | CQmS |  
                                                |  | BEARD, PAUL S | O&007397 | Lt. Col. |  
                                                |  | BEAVEN, DENVER F JR | 6858400 | Sgt. |  
                                                |  | BELL, DAVID A |   | Civilian |  
                                                |  | BELL, EDWARD EUGENE | 15017214 | Pvt. |  
                                                |  | BELL, FERRIS D | 275486 | Pfc. |  
                                                |  | BELL, GEORGE ANDREW JR |   | Civilian |  
                                                |  | BELL, MARY CATHERINE |   | Civilian |  
                                                |  | BELL, THOMAS P | O&021392 | Capt. |  
                                                |  | BERGAMINI, CLARA HAWKE MRS |   | Civilian |  
                                                |  | BERGAMINI, DAVID HOWLAND |   | Civilian |  
                                                |  | BERGAMINI, ELIZABETH MARY |   | Civilian |  
                                                |  | BERGAMINI, JOHN VAN WIE MR |   | Civilian |  
                                                |  | BERNER, JACK I | 3534885 | Pte. |  
                                                |  | BERRY, JAMES H | 18009483 | Cpl. |  
                                                |  | BERRY, WILLIAM AYLOR | 115388 | Ens |  
                                                |  | BERTRAM, HAROLD F | O&382186 | Capt. |  
                                                |  | BEST, MERRELL W | 14011938 | Pfc. |  
                                                |  | BETHLEHEM, PIER | 3127 | 1/C Res. |  
                                                |  | BEYUKA, EDWARD | 18035225 | Pvt. |  
                                                |  | BICKNELL, WALTER H | 9301 | CDR |  
                                                |  | BIGGER, THEODORE CUYLER | O&315564 | Capt. |  
                                                |  | BINGHAM, CORDELL | 3757828 | B1c |  
                                                |  | BIRD, DAPHNE ALMA RAE |   | British Civilian |  
                                                |  | BIRD, ERIC MICHAEL GODFREY |   | British Civilian |  
                                                |  | BIRD, WILLIAM | 3524817 | Cpl. |  
                                                |  | BIRT, ANNIE FOSTER MISS |   | British Civilian |  
                                                |  | BISH, SETH G | 6566991 | S/Sgt. |  
                                                |  | BISHOP, RAYMOND EUGENE | 3811708 | MM1c |  
                                                |  | BISSINGER, FREDERICK M | 158954 | 1st Sgt. |  
                                                |  | BLACK, JACK | 3933977 | F1c |  
                                                |  | BLACK, JOHN B |   | Canadian Civilian |  
                                                |  | BLACK, WILLIAM D | 18030351 | Pfc. |  
                                                |  | BLAKE, WALTER S | 41966 | Sgt. |  
                                                |  | BLAU, SANFORD J | 10300261 | Pfc. |  
                                                |  | BLOOMQUIST, FRANK A | 6587253 | Pvt. |  
                                                |  | BLOUSE, MAX |   | Civilian |  
                                                |  | BOAG-MONROE, GEORGE | 10549901 | Pte. |  
                                                |  | BOHNER, JOHN W "SHORTY" | 18035640 | Sgt. |  
                                                |  | BONNEMORT, LUCILLE MRS |   | Civilian |  
                                                |  | BONNEMORT, ROBERT J |   | Civilian |  
                                                |  | BOONE, MARY A |   | Civilian |  
                                                |  | BORNT, HAROLD MERRITT | 2386259 | AMM2c |  
                                                |  | BOWELL, MICHAEL (HOWELL) | 5824361 | C Sgt. |  
                                                |  | BOWEN, FREDERICK A JR |   | Civilian |  
                                                |  | BOWEN, ROBERT OWEN | 2072127 | F1c |  
                                                |  | BOWLER, JOHN E | 10306798 | Pvt. |  
                                                |  | BRADBURY, BERNARD |   | Civilian |  
                                                |  | BRADSHAW, JACK A | 6031160 | Sgt. |  
                                                |  | BRANNON, THOMAS FOSTER JR | 2681668 | PhM2c |  
                                                |  | BRATT, WILLIAM F | 15017064 | Pvt. |  
                                                |  | BRAY, JAMES FRANCIS JR | 3370922 | PhM2c |  
                                                |  | BREMER, EDMUND R | 38066640 | Pfc. |  
                                                |  | BRENNAN, HENRY | 6241328 | S/Sgt. |  
                                                |  | BRENNAN, JOHN J | O&380755 | Capt. |  
                                                |  | BREUER, JOSEPH E JR | 17000645 | Pvt. |  
                                                |  | BREWER, CLINTON R | 38067250 | S/Sgt. |  
                                                |  | BREWSTER, EARL RAYMOND | 87460 | LTJG |  
                                                |  | BRIGGS, PATRICIA |   | Civilian |  
                                                |  | BRIGHTLY, NELSON D | 5773999 | Pte. |  
                                                |  | BRINKMEYER, JOHN E | O&167015 | Maj. |  
                                                |  | BRITAIN, MARK F | 3556787 | BM1c |  
                                                |  | BRITNEY, DUDLEY RISTINE | 1133096 | CEM |  
                                                |  | BRITTAIN, THOMAS FREDERICK | 1432764 | Pte. |  
                                                |  | BROMFIELD, SIDNEY E | 5776950 | Pte. |  
                                                |  | BROOK, CHARLES BATES | 63328 | Lt. |  
                                                |  | BROOKS, RALPH E |   | Civilian |  
                                                |  | BROWN, CHARLES T "CHARLIE" | O&301813 | Capt. |  
                                                |  | BROWN, EBBIE N |   | Civilian |  
                                                |  | BROWN, MARVIN LEE | 38012250 | Pvt. |  
                                                |  | BROWN, NORMAN C (WILLIAM) | 5774527 | Pte. |  
                                                |  | BROWN, NORMAN CHARLES | 38012032 | Pvt. |  
                                                |  | BROWN, ROBERT F |   | Civilian |  
                                                |  | BROWNING, IRENE T (BUNNY) |   | Civilian |  
                                                |  | BRUAW, MICHAEL H | 6001126 | Sgt. |  
                                                |  | BRUCE, HARRY (HERBERT) | 2986087 | Pte. |  
                                                |  | BRUCE, JAMES G | O&327232 | Capt. |  
                                                |  | BRUMBAUGH, CLYDE M | 1107700 | S/Sgt. |  
                                                |  | BRUMFIELD, DAVID W | 6283700 | Sgt. |  
                                                |  | BUDGE, KEITH MCKAY | 19010966 | Pfc. |  
                                                |  | BUNDY, RUFUS J | 6852227 | Sgt. |  
                                                |  | BURCH, ARTHUR A MR |   | Civilian |  
                                                |  | BURGESS, CHARLES W |   | Civilian |  
                                                |  | BURK, JOHN | 3754901 | CSK |  
                                                |  | BURK, VOLNIE S | 6259972 | Sgt. |  
                                                |  | BURKE, EDWARD | 2982255 | Pte. |  
                                                |  | BURKE, HARRY T MR |   | Civilian |  
                                                |  | BURNETT, BLANCHE T |   | Civilian |  
                                                |  | BURNETT, DOIT R | 830307 | Pfc. |  
                                                |  | BURNETT, SIDNEY |   | Civilian |  
                                                |  | BURNETT, SUSAN |   | Civilian |  
                                                |  | BURNS, THOMAS | 3861078 | Pte. |  
                                                |  | BUSCH, RICHARD CHARLES | 3928915 | S1c |  
                                                |  | BUTLER, ROBERT E | 6260245 | S/Sgt. |  
                                                |  | BUTZ, ALVA L |   | Civilian |  
                                                |  | BUTZ, RUTH G |   | Civilian |  
                                                |  | BYERS, ELMER G JR | 81924 | WO |  
                                                |  | BYNUM, JOHN B | 17014290 | Pvt. |  
                                                |  | BYRD, WALTER L | 1352852 | Cpl. |  
                                                |  | CAIN, MEMORY HOLLINGSWORTH | O&232299 | Lt. Col. |  
                                                |  | CALKINS, JOSEPH VALTON | 3001771 | S1c |  
                                                |  | CAMERON, WILLIAM D | 15017137 | Pvt. |  
                                                |  | CAMPBELL, JAMES A | 6531914 | S/Sgt. |  
                                                |  | CAPPEL, FELMAN E | 34076339 | Pvt. |  
                                                |  | CARBOY, JOSEPH M | 1846655 | Sgt. |  
                                                |  | CARDEN, TOM HAYES | 197004 | Ens |  
                                                |  | CARLSON, DORIS V |   | Civilian |  
                                                |  | CARPENTER, FRANK F JR | O&015870 | Lt. Col. |  
                                                |  | CARPENTER, HERMAN O | 281136 | Cpl. |  
                                                |  | CARSON, ANNA |   | Civilian |  
                                                |  | CARTER, BARBARA |   | Civilian |  
                                                |  | CARTER, CLARKE R |   | Civilian |  
                                                |  | CARTER, HENRY C | 2171049 | Pfc. |  
                                                |  | CARTER, PATRICIA LEE |   | Civilian |  
                                                |  | CARVILLE, JOHN E | 6262820 | Cpl. |  
                                                |  | CASMO, ROSS | 35030783 | Pfc. |  
                                                |  | CASTEEL, LACY LOVE | 3105739 | CPhM |  
                                                |  | CATHER, FREDERICK KIRBYJR | 3761148 | S1c |  
                                                |  | CAVANAUGH, ALBERT E | 996157 | Pte. |  
                                                |  | CECIL GEORGE A | 6981312 | PFC |  
                                                |  | CHABOT, JOSEPH L | O&020721 | Maj. |  
                                                |  | CHAMBERS, BEATRICE |   | Civilian |  
                                                |  | CHAMBERS, GORDON R | 5773472 | Pte. |  
                                                |  | CHANDLER, BARRON WALLACE | 96466 | Ens |  
                                                |  | CHAPMAN, CLARENCE B |   | Civilian |  
                                                |  | CHASE, JULIUS T | 19002571 | Pfc. |  
                                                |  | CHAVEZ, JOE | 18001732 | Pvt. |  
                                                |  | CHAVEZ, TONY PHILLIP | 20842388 | Pfc. |  
                                                |  | CHENOWETH, ARTHUR A | 19053175 | Pfc. |  
                                                |  | CHILSON, MELVIN W | 6570527 | Sgt. |  
                                                |  | CHROUCH, L B | 3115178 | S1c |  
                                                |  | CLAFLIN, FRANCIS MARION | 3106068 | COX |  
                                                |  | CLAPSADDLE, HAROLD K | 3209543 | GM1c |  
                                                |  | CLAREY, JAMES |   | Cpl. |  
                                                |  | CLARK, EARL M | 19010438 | Cpl. |  
                                                |  | CLARK, ROBERT B | 6565212 | Sgt. |  
                                                |  | CLAUNCH, FLOYD E |   | Civilian |  
                                                |  | CLAVIER, ROBERT R | 19054635 | Pvt. |  
                                                |  | CLAWSON, DAVID W | 6743022 | M/Sgt. |  
                                                |  | CLAYPOOL, EDWARD B | 279845 | Pfc. |  
                                                |  | CLEM, JAMES H | 14040686 | Sgt. |  
                                                |  | CLEMENTS, JOE HOWARD | 3111027 | AOM1c |  
                                                |  | CODY, JOHN E | 17018045 | Pfc. |  
                                                |  | COENEN, GEORGE A | O&890278 | 1st Lt. |  
                                                |  | COLEDANCHISE, MERCURIO | 225138 | Pfc. |  
                                                |  | COLES, ERNEST I | 2586034 | Pte. |  
                                                |  | COLLEY, CECIL W | 34080881 | Pvt. |  
                                                |  | COLLIER, JOE C | 6229096 | M/Sgt. |  
                                                |  | COLLINGWOOD, ARTHUR L | 5775388 | Pte. |  
                                                |  | COLLINS, JOHN PORTER | 2741199 | CMM |  
                                                |  | COLLINS, THOMAS | 2979083 | Cpl. |  
                                                |  | COLLYER, GLADYS COOK |   | Civilian |  
                                                |  | COLLYER, PAUL ANDERSON |   | Civilian |  
                                                |  | COLLYER, PAUL THEODORE |   | Civilian |  
                                                |  | COLLYER, PETER DAVID |   | Civilian |  
                                                |  | COLMAN, SIDNEY W | 5833168 | Pte. |  
                                                |  | COMBS, CULLEN I | 6448148 | T/Sgt. |  
                                                |  | COMBS, JAMES M | 6948615 | Cpl. |  
                                                |  | COMSTOCK, JACK A | O&400866 | Capt. |  
                                                |  | CONLEY, JAMES E | 6476912 | Pvt. |  
                                                |  | CONNARY, RICHARD R | 19049607 | Pvt. |  
                                                |  | CONNELLY, SARAH LEE (SALLY) |   | Civilian |  
                                                |  | COOK, ALFRED B | 905132 | Pte. |  
                                                |  | COOK, SERGEANT |   | Civilian |  
                                                |  | COOKE, CYRIL A | 3707648 | WO(C1) |  
                                                |  | COPPING, REGINALD W | 5827918 | Pte. |  
                                                |  | COREY, STEPHEN R |   | Civilian |  
                                                |  | COSTIGAN, HAROLD ELVIS | O&366159 | 1st Lt. |  
                                                |  | COX, HERBERT W D | 5933651 | Pte. |  
                                                |  | CRAIG, JOSEPH S | O&006403 | Lt. Col. |  
                                                |  | CRANE, BERNARD C | 6141851 | Pte. |  
                                                |  | CRAWFORD, FRANK L |   | Civilian |  
                                                |  | CRAWFORD, HENRY E |   | Civilian |  
                                                |  | CRAWFORD, MAUD MRS |   | Civilian |  
                                                |  | CRAWFORD, ROBERT C | 38012120 | Pfc. |  
                                                |  | CRAWFORD, TRUMAN J | 6257063 | Pfc. |  
                                                |  | CRIM, BESSIE MAY |   | Civilian |  
                                                |  | CRISLER, MINNIE H |   | Civilian |  
                                                |  | CROCKER, JOHN |   | Civilian |  
                                                |  | CRONIN, THOMAS JAMES | 290914 | Pfc. |  
                                                |  | CROSS, CORNELIUS T | 109814 | LCDR |  
                                                |  | CROUTER, ERROL EDGARTEN MR |   | Civilian |  
                                                |  | CROUTER, FREDERICK EDGARTEN |   | Civilian |  
                                                |  | CROUTER, JUNE |   | Civilian |  
                                                |  | CROUTER, NATALIE C |   | Civilian |  
                                                |  | CRUNKLETON, EARNEST W | 6856594 | Cpl. |  
                                                |  | CULPEPPER, HUGO REV |   | Civilian |  
                                                |  | CULPEPPER, RUTH C |   | Civilian |  
                                                |  | CUNNINGHAM, E LLOYD 2ND |   | Civilian |  
                                                |  | CUNNINGHAM, E LLOYD DR |   | Civilian |  
                                                |  | CUNNINGHAM, ELLEN MRS |   | Civilian |  
                                                |  | CURTIS, BERTHA |   | Civilian |  
                                                |  | CURTIS, FRANK N | 592080 | M/Sgt. |  |  |  
                        |   |  |