| 
 William (Bill) Lawson 
 Royal Artillery 125th Anti-Tank Regiment 
   Japanese POW  In memory of his mates in the 125th Anti-Tank:- 
                                
                                    |   |   |   | Officers | Other Ranks | Total | % |  
                                    | Thailand-Burma Railway Deaths | 3 | 93 | 96 | 16 |  
                                    |   |   | Cause of Death |   |   |   |   |  
                                    |   |   | Beri-beri |   | 10 | 10 |   |  
                                    |   |   | Cholera |   | 20 | 20 |   |  
                                    |   |   | Dysentery, Diarrhoea | 2 | 23 | 25 |   |  
                                    |   |   | Malaria |   | 6 | 6 |   |  
                                    |   |   | Pellagra |   | 2 | 2 |   |  
                                    |   |   | Tropical Ulcers, Amputation |   | 4 | 4 |   |  
                                    |   |   | Others |   | 11 | 11 |   |  
                                    |   |   |   |   |   |   |   |  
                                    |   |   | Multiple causes | 1 | 12 | 13 |   |  
                                    |   |   | Inanition, Debility, Exhaustion, Malnutrition |   | 2 | 2 |   |  
                                    |   |   |   |   |   |   |   |  
                                    |   |   | Executed |   |   | 0 |   |  
                                    |   |   | Murdered |   |   | 0 |   |  
                                    |   |   | Killed by Allied bombing |   | 2 | 2 |   |  
                                    |   |   |   |   |   |   |   |  
                                    |   |   | Unknown |   | 1 | 1 |   |  
                                    |   |   |   |   |   |   |   |  
                                    |   |   |   |   |   |   |   |  
                                    |   |   | Total Deaths | 3 | 93 | 96 |   |  
                                    |   |   |   |   |   |   |   |  
                                
                                    |   |   |   | Officers | Other Ranks | Total | % |  
                                    | Deaths off-Railway |   | 27 | 27 | 4 |  
                                    | Deaths at Sea |   | 54 | 54 | 9 |  
                                    |   |   |   |   |   |   |   |  
                                    | Deaths in Service | 2 | 16 | 18 | 3 |  
                                    | Other Deaths |   | 2 | 2 | 0 |  
                                    |   |   |   |   |   |   |   |  
                                    | Roll of Honour | 5 | 192 | 197 | 33 |  
                                    |   |   |   |   |   |   |   |  
                                    | Survivors | 27 | 381 | 408 | 67 |  
                                    |   |   |   |   |   |   |   |  
                                    | Nominal Roll | 32 | 573 | 605 | 100 |  
                                    |   |   |   |   |   |   |   |    
                                
                                    | Place of Death on the Thailand-Burma Railway |  
                                    | Songkurai | 1 |   | Kannyu River 1 | 1 |  
                                    | Kroeng Krai | 1 |   | Tonchan Central | 8 |  
                                    | Thimongtha | 2 |   | Tonchan South | 16 |  
                                    | Nam Chon Yai | 5 |   | Tha Sao | 11 |  
                                    | Tha Khanun | 3 |   | Wang Pho Central | 1 |  
                                    | Hindat | 2 |   | Chungkai | 22 |  
                                    | Kinsaiyok | 1 |   | Tha Makham | 5 |  
                                    | Kinsaiyok Jungle | 1 |   | Kanchanaburi | 3 |  
                                    | Hin Tok River | 1 |   | Tha Muang | 2 |  
                                    | Hin Tok Road | 1 |   | Nong Pladuk | 3 |  
                                    | Kannyu 3 | 1 |   | Nakhon Pathom | 4 |  
                                    | Kannyu 1 | 1 |   |   |   |  
                                    |   |   |   | Total | 96 |    Bill Died 7th May 2012 Washington, Tyne and Wear |