|  | 
                    
                        |   |  
                        | Thailand-Burma Railway Roll of Honour The Roll is in alphabetical order Hi |  
                        |   |  
                        | Please select icon for expanded information |  
                        |   |  
                        | 
                                
                                    | 
                                            
                                                |  | Name | Rank | Regiment |  
                                                |  | Hibbard, John Garnet | Lance Sergeant | Royal Australian Artillery |  
                                                |  | Hibbitt, Stanley | Private | Army Catering Corps |  
                                                |  | Hickey, Harold | Trooper | Reconnaissance Corps |  
                                                |  | Hickey, James | Lance Corporal | Intelligence Corps |  
                                                |  | Hickey, John Joseph | Chief Shipwright | Royal Australian Navy |  
                                                |  | Hickey, Patrick | Private | Manchester Regiment |  
                                                |  | Hickey, Vivian Wilfred Michael | Lieutenant | Royal Army Ordnance Corps |  
                                                |  | Hickling, Albert George | Driver | Royal Army Service Corps |  
                                                |  | Hicks, Joseph Ambrose | Private | Australian Infantry |  
                                                |  | Hickson, Brian Murray-Prior | Corporal | Australian Infantry |  
                                                |  | Hiddleston, Robert Stanley | Gunner | Royal Artillery |  
                                                |  | Hide, George Edward | Gunner | Royal Artillery |  
                                                |  | Hides, Ronald | Gunner | Royal Artillery |  
                                                |  | Higgins, Douglas Ewart | Marine | Royal Marines |  
                                                |  | Higgins, Edgar Francis | Private | Royal Norfolk Regiment |  
                                                |  | Higgins, Harold Charles | Sapper | Royal Australian Engineers |  
                                                |  | Higgins, John Francis | Signalman | Royal Corps of Signals |  
                                                |  | Higgins, Samuel | Private | Bedfordshire and Hertfordshire Regiment |  
                                                |  | Higgins, Thomas | Private | Manchester Regiment |  
                                                |  | Higgins, Thomas Henry | Corporal | Australian Infantry |  
                                                |  | Higgs, George Maxwell | Private | Australian Infantry |  
                                                |  | High, Alfred | Private | Manchester Regiment |  
                                                |  | Higham, Joseph Patrick | Sapper | Royal Engineers |  
                                                |  | Hikin, William Clinton | Signalman | Royal Corps of Signals |  
                                                |  | Hilder, Albert Thomas | Private | Suffolk Regiment |  
                                                |  | Hilditch, William Alexander | Private | Royal Norfolk Regiment |  
                                                |  | Hill, Arthur | Private | ALIAS |  
                                                |  | Hill, Arthur Ernest | Gunner | Royal Artillery |  
                                                |  | Hill, Bernard Leslie | Lieutenant | Reconnaissance Corps |  
                                                |  | Hill, David William | Private | Australian Infantry |  
                                                |  | Hill, David William | Private | Australian Infantry |  
                                                |  | Hill, Edgar | Sergeant | Sherwood Forester (Notts Infantry and Derbys Infantry Regiment) |  
                                                |  | Hill, Edgar, E | Serjeant | Sherwood Foresters (Notts and Derby Regiment) |  
                                                |  | Hill, George | Private | Leicestershire Regiment |  
                                                |  | Hill, George Frederick | Gunner | Royal Australian Artillery |  
                                                |  | Hill, George Sleightholme | Lance Bombardier | Royal Artillery |  
                                                |  | Hill, George Thomas | Sapper | Royal Australian Engineers |  
                                                |  | Hill, Gordon Edward James | Private | Royal Army Service Corps |  
                                                |  | Hill, Harold | Bombardier | Royal Artillery |  
                                                |  | Hill, Harry | Serjeant | Sherwood Foresters (Notts and Derby Regiment) |  
                                                |  | Hill, Henry John Carwardine | Major | Indian Army Ordnance Corps |  
                                                |  | Hill, Henry John Carwardine | Major | Indian Army Ordnance Corps |  
                                                |  | Hill, Ivor Robert | Private | Suffolk Regiment |  
                                                |  | Hill, Leonard Cooper | Gunner | Royal Artillery |  
                                                |  | Hill, Peter Raymond | Signalman | Royal Corps of Signals |  
                                                |  | Hill, Reginald Harry | Lance Corporal | Royal Corps of Signals |  
                                                |  | Hill, Richard | Driver | Royal Army Service Corps |  
                                                |  | Hill, Ronald William | Private | Cambridgeshire Regiment |  
                                                |  | Hill, Rowland John | Lance Corporal | Corps of Military Police |  
                                                |  | Hill, Roy Stewart | Private | Australian Army Service Corps |  
                                                |  | Hill, William Albion | Gunner | Royal Artillery |  
                                                |  | Hill, William Alfred | Bombardier | Royal Artillery |  
                                                |  | Hill, William Reid | Corporal | Royal Air Force Volunteer Reserve |  
                                                |  | Hill, William Reid | Corporal | Royal Air Force Volunteer Reserve |  
                                                |  | Hillard, Arthur | Private | Australian Infantry |  
                                                |  | Hillas, Gordon Leslie | Lance Corporal | Australian Infantry |  
                                                |  | Hilliard, Lenard George | Lance Bombardier | Royal Artillery |  
                                                |  | Hillman, William Major | Gunner | Royal Artillery |  
                                                |  | Hills, Douglas William | Private | Suffolk Regiment |  
                                                |  | Hills, Leslie Patrick | Serjeant | Royal Artillery |  
                                                |  | Hillyard, Stanley Walter | Private | Bedfordshire and Hertfordshire Regiment |  
                                                |  | Hilsdon, Leonard Raymond | Corporal | Leicestershire Regiment |  
                                                |  | Hilson, John Thomas Henry | Lance Corporal | Bedfordshire and Hertfordshire Regiment |  
                                                |  | Hilton, Edgar Dickinson | Gunner | Royal Artillery |  
                                                |  | Hilton, Edward Alfred | Gunner | Royal Artillery |  
                                                |  | Hilton, Fred | Private | Manchester Regiment |  
                                                |  | Hinchcliffe, George | Gunner | Royal Artillery |  
                                                |  | Hindle, Edward | Corporal | Royal Army Ordnance Corps |  
                                                |  | Hindley, Herbert | Gunner | Royal Artillery |  
                                                |  | Hine, Victor James | Driver | Royal Army Service Corps |  
                                                |  | Hines, Charles Alfred | Private | Cambridgeshire Regiment |  
                                                |  | Hinkley, Francis Joseph | Private | Australian Army Service Corps |  
                                                |  | Hinks, Alfred Ernest | Colour Serjeant | Sherwood Foresters (Notts and Derby Regiment) |  
                                                |  | Hinks, Joseph | Trooper | Reconnaissance Corps |  
                                                |  | Hinks, Joseph Samuel | Private | Bedfordshire and Hertfordshire Regiment |  
                                                |  | Hinrichsen, Clarence Henry | Private | Australian Infantry |  
                                                |  | Hinton, Charles | Private | Manchester Regiment |  
                                                |  | Hipkin, Cecil Jack | Private | Royal Norfolk Regiment |  
                                                |  | Hipkiss, William | Gunner | Royal Artillery |  
                                                |  | Hipperson, Sidney James | Private | Royal Norfolk Regiment |  
                                                |  | Hipple, Vincent | Lance Corporal | Royal Corps of Signals |  
                                                |  | Hird, Eric Lambert | Private | Argyll and Sutherland Highlanders |  
                                                |  | Hirst, Leonard | Bombardier | Royal Artillery |  
                                                |  | Hiscock, John | Gunner | Royal Artillery |  
                                                |  | Hitch, Edwin John | Private | Cambridgeshire Regiment |  |  |  
                        |   |  |